Retail Finance Program

| Current Promotions | Max Term (Months) | Rate as Low as: | Repayment Factor | Start Date | End Date | Loan Type |
| 0% For 12 Months | 12 | 0.00% | Equal | 3/1/2013 | 6/30/2013 | Consumer or Commercial |
| 0% For 48 Months, no payments until 9/1/2013 | 48 | 0.00% | Equal | 3/1/2013 | 6/30/2013 | Commercial only |
| 0% For 48 Months | 48 | 0.00% | Equal | 3/1/2013 | 6/30/2013 | Consumer only |
| 2.99% For 36 Months | 36 | 2.99% | 2.91% | 3/1/2013 | 6/30/2013 | Consumer or Commercial |
| Six Months No Interest, Seven Months No Payment, then 3.99% | 36 | 3.99% | 2.92% | 3/1/2013 | 6/30/2013 | Consumer or Commercial |
| 3.99% For 48 Months | 48 | 3.99% | 2.26% | 3/1/2013 | 6/30/2013 | Consumer or Commercial |
| 3.99% For 60 Months | 60 | 3.99% | 1.84% | 3/1/2013 | 6/30/2013 | Consumer or Commercial |
| 7.90% For 72 Months Minimum $15,000, Maximum $50,000 | 72 | 7.90% | 1.76% | 3/1/2013 | 6/30/2013 | Consumer or Commercial |
![]()
| Current Promotions | Max Term (Months) | Rate as Low as: | Repayment Factor | Start Date | End Date | Loan Type |
| 0% For 24 Months | 24 | 0% | Equal | 1/5/2013 | 6/30/2013 | Consumer or Commercial |
| 0% For 36 Months | 36 | 0% | Equal | 1/5/2013 | 6/30/2013 | Consumer or Commercial |
| 0% For 48 Months | 48 | 0% | Equal | 1/5/2013 | 6/30/2013 | Consumer or Commercial |
| 1.9% For 60 Months | 60 | 1.90% | 1.75% | 1/5/2013 | 6/30/2013 | Consumer or Commercial |
| 7.9% For 72 Months | 72 | 7.90% | 1.74% | 1/5/2013 | 6/30/2013 | Consumer or Commercial |
| 6 Months Deferred w/Payments 28.99% | 6 | 28.99% | 1% – 3.5% | 1/5/2013 | 6/30/2013 | Consumer or Commercial |

For Large Fleet Purchases call 800-451-7087
Disclaimer
New equipment only. Available to qualified buyers with rates dependent on credit records. Not all customers will qualify for the above listed programs. Higher rates may apply for buyers with marginal credit. “No down payment” offers do not apply to buyers with marginal credit. Customer processing fee may be charged. Contact your local dealer for details.
NOTE: ALL INFORMATION SUBJECT TO CHANGE. All programs and specials are subject to dealer participation; contact your local dealer. Customer documentation fee may apply on any of the above financing programs. All loans subject to credit approval. Ask your local dealer for details.

