
LIMITED TIME: TARIFF FREE SAVINGS EVENT
While others raise prices due to tariffs, Wright stands firm for our customers. We refuse to burden you with increased equipment costs in the heart of the season.
Not only are our prices staying put—we're offering TARIFF FREE SAVINGS (18%) or TARIFF FREE SAVINGS PLUS (24% on select limited availability models) on your next mower purchase.
#BuiltTestedPerfected in Frederick, Maryland, Wright remains committed to local sourcing and manufacturing. We proudly support the small business backbone of our economy: our independent dealers and the landscape companies who trust Wright machines.
Thank you for powering your business growth the Wright Way. Visit your local authorized Wright dealer today to take advantage of this limited time savings opportunity.
BUILT. TESTED. PERFECTED.
TARIFF FREE SAVINGS
Stander ZK (Gen 3)
Model | MSRP | Savings % | Savings | Promo Price |
---|---|---|---|---|
WSZK52SFX8203B | $16,665 | TARIFF FREE 18% | $3,000 | $13,665 |
WSZK52S61G83B | $17,142 | TARIFF FREE 18% | $3,086 | $14,056 |
WSZK61SFX8203B | $17,023 | TARIFF FREE 18% | $3,064 | $13,959 |
WSZK61S61G83B | $17,499 | TARIFF FREE 18% | $3,150 | $14,349 |
WSZK72SFX8203B | $17,618 | TARIFF FREE 18% | $3,171 | $14,447 |
WSZK72S61G83B | $18,094 | TARIFF FREE 18% | $3,257 | $14,837 |
Stander LG
Model | MSRP | Savings % | Savings | Promo Price |
---|---|---|---|---|
WSLG52SFX8501B | $14,046 | TARIFF FREE 18% | $2,528 | $11,518 |
WSLG52SFX8201B | $14,761 | TARIFF FREE 18% | $2,657 | $12,104 |
WSLG61SFX8501B | $14,285 | TARIFF FREE 18% | $2,571 | $11,714 |
WSLG61SFX8201B | $14,999 | TARIFF FREE 18% | $2,700 | $12,299 |
Stander X
Model | MSRP | Savings % | Savings | Promo Price |
---|---|---|---|---|
WSTX48SFX730E2B | $12,380 | TARIFF FREE 18% | $2,228 | $10,152 |
WSTX52SFX730E2B | $12,499 | TARIFF FREE 18% | $2,250 | $10,249 |
Stander I
Model | MSRP | Savings % | Savings | Promo Price |
---|---|---|---|---|
WSTN36SFX600E1B | $11,308 | TARIFF FREE 18% | $2,035 | $9,273 |
WSTN42SFX600E1B | $11,427 | TARIFF FREE 18% | $2,057 | $9,370 |
ZXT
Model | MSRP | Savings % | Savings | Promo Price |
---|---|---|---|---|
WZXT52SFXT001B | $19,285 | TARIFF FREE 18% | $3,471 | $15,814 |
WZXT52S61G8E1B | $19,523 | TARIFF FREE 18% | $3,514 | $16,009 |
WZXT61SFXT001B | $19,642 | TARIFF FREE 18% | $3,536 | $16,106 |
WZXT61S61G8E1B | $19,880 | TARIFF FREE 18% | $3,578 | $16,302 |
WZXT72SFXT001B | $20,237 | TARIFF FREE 18% | $3,643 | $16,594 |
WZXT72S61G8E1B | $20,475 | TARIFF FREE 18% | $3,685 | $16,790 |
ZXL
Model | MSRP | Savings % | Savings | Promo Price |
---|---|---|---|---|
WZXL52SFX8201B | $14,642 | TARIFF FREE 18% | $2,636 | $12,006 |
WZXL61SFX8201B | $14,999 | TARIFF FREE 18% | $2,700 | $12,299 |
BUILT. TESTED. PERFECTED.