Use the chart below to find which Grass Gobbler is compatible with your mower.
** For a more detailed chart and with listings of older mowers, go to the 'Gobbler Identification Chart' in the Accessory Parts Usage Charts Section below.
| Mower | Gobbler | |
| Exmark Viking, Metro, E, S, X series. | GG450 / GGJ550 | |
| Gravely 2002 & later Pro G & H/Pro Turn, Pro Walk | WRJ300-3 | |
| Deere 7-iron | JD200-2 / JDJ300-3 | |
| Wright type Deere | JDJ500-HD | |
| Ransomes/Bobcat 94' & Later | GG250 / GGJ350 | |
| Ransomes/Bobcat 01' & Later Floating Deck | TE250 / TEJ350 | |
| Ransomes/Bobcat 01' & Fixed Deck | GG450 / GGJ550 | |
| Scag | SC200-2 / SCJ300-3 | |
| Scag Advantage | SA200-2 / SAJ300-3 | |
| Scag Velocity | SVJ300-3 | |
| Ferris, Snapper, Simplicity (iCD type deck) | FS200-2/FSJ300-3 | |
| Toro Floating Dck 01' & Later & Turbo Force | TOJ350 | |
| Wright Original | WR200-2 / WRJ300-3 | |
| Wright AERO Core | WRJ500-5 | |
| Leaf Gobbler fits all Jumbo | LG1000 | |
Need part numbers or diagrams?
Browse the files below to download the latest guides for catcher fitmens, sulky parts, and more.
Still not sure what fits your mower?
We're here to help. Talk to your local Wright dealer or reach out to our service team on our contact form -- Contact Us