The table below will give you the correct Wright part number based on the deck size (first column) and deck type (headers 2-3) your mower has.
| Deck Size | Deck Type | |||
| AERO Core | Reg. 5" Deck | Stander B | ||
| 32" | 95460029 | 95480003 | 95460030 | |
| 36" | 95480005 | 95470002 | 95460031 | |
| 42" | 95480006 | 95480002 | ||
| 48" | 95430009 | 95430003 | 95430009 | |
| 52" | 95440011 | 95440003 | 95440011 | |
| 61" | 95450011 | 95450003 | ||
| 72" | 98460069 | 98460069 | ||
Note: the “offset" or “step" blades are no longer promoted because we found standard blades cut better in heavy growth. We recommend replacing step blades with the standard blade and one 1/4" spacer.
| Blade Length | Blade Type | Deck Size | Part Number | |
| 16 1/2" | Standard | 32", 48" | 71440002 | |
| 18" | Standard | 36", 52" | 71440001 | |
| 21" | Standard | 42", 61" | 71440003 | |
| 24 1/2" | Standard | 72" | 71440014 | |
| 16 1/2" | Mulching | 32", 48" | 71490001 | |
| 18" | Mulching | 36", 52" | 71490002 | |
| 21" | Mulching | 42", 61" | 71490003 | |
| 24 1/2" | Mulching | 72" | 71490004 | |
| Model | Part Number | |
| 52" Northern Grass/Bagging Baffle Kit | 98440015 | |
| 61" Northern Grass/Bagging Baffle Kit | 98450014 | |
| 72" Northern Grass/Bagging Baffle Kit | 98460089 | |
| Type | Mower | Size/Spec | Wright Part Number | |
| TWEEL | Stander I/Sport I (48"/52") | 18.5" Tweel | 72410097 | |
| TWEEL | Stander X/Sport X | 18.5" Tweel | 72410097 | |
| TWEEL | ZK 61" & 72", WSLG 52" & 61" | 24" 5 lug Tweel | 72410098 | |
| TWEEL | ZK 52" | 24" 5 lug Tweel | 72410110 | |
| TWEEL | ZXT 52" | 26 x 9.5, 5 Lug tweel | 72410103 | |
| TWEEL | ZXT 61" & 72" | 26 x 12, 5 Lug tweel | 72410104 | |
| DUAL TWEEL | ZK 72" | Dual Tweel Kit | 95410048 | |
| DUAL TWEEL | ZXT 72" | Dual Tweel Kit | 95410050 | |
| DUAL WHEEL | ZK 72" | Dual Wheel Kit | 95410067 | |
| DUAL WHEEL | ZXT 72" | Dual Wheel Kit | 95410051 | |
| SUPER SINGLE | ZK and Auto ZK (61" and 72") | Super Single 24 x 16-12 Tires | 72410113 | |
| MAINTENANCE | MOWING ACCESSORIES | BRACKETS | ||||||||||||||
| HYDRO FILTER |
15W-50 HYDRO OIL |
STRIPE KIT | COLLECTION BAG |
COLLECTION BUCKET |
WEIGHT KIT | CORNER WEIGHT KIT |
FLAT-FREE CASTER KIT |
LIGHT PODS KIT |
BLOCK PLATE | TOW HITCH | ARM RESTS | TRIMMER | JACK | FIRE EXT. | ||
| STANDER B (32, 36) | 39410007 | 36490013 | N/A | 95490020 | 95490025 | N/A | N/A | INCLUDED | 95420008 | 93460215 | N/A | N/A | N/A | N/A | 98490021 | |
| STANDER B (48, 52) | 98460074 | 95410046** | 98470110 | 95410047 | ||||||||||||
| STANDER I | 34490002 | N/A | 95490015 | 95490027 | INCLUDED | |||||||||||
| STANDER X | INCLUDED | 95490014 | 95490024 | |||||||||||||
| STANDER SM | 95490015 | 95490027 | 93460031 | |||||||||||||
| STANDER LG | 39410411 | N/A | 95490029 | 93460215 | 95410053 | |||||||||||
| STANDER ZK | 34490002 | See note*** | 95490022 | 95410044 | 95470011^ | |||||||||||
| VELKE HC | N/A | 95410016 | 95490026 | N/A | N/A | N/A | N/A | N/A | ||||||||
| VELKE LC | INCLUDED | |||||||||||||||
| ZTO | 39410007 | 93460215* | 95490022 | 95410047 | ||||||||||||
| ZTS | 95410072 | N/A | 95410073^^ | 95410070 | 98410452 | N/A | ||||||||||
| ZXL | 39410411 | N/A | 95490023 | INCLUDED | N/A | N/A | ||||||||||
| ZXT | 34490002 | |||||||||||||||
* Used for short-term mulching projects without installing the full mulch kit.
**Only for mowers with serials prior to 155619. Serials 155620-Current include Flat-free casters.
***ZK2 (SKU ends with 2B, 2BT or 2BR) use: 95490017, ZK3 (SKU ends with 3B or 3BR) use: 95490031
^Designed for Autonomous ZK, but will fit GEN 2 & 3 ZKs
^^Both 95420008 & 95410073 are compatible with ZXL & ZXT